| What | Limit |
|---|---|
| Maximum duration of a test | Project default 15 minutes, changeable per project and per test case, at most 54 minutes |
| A Wait for operation | Up to 20 seconds |
| A single action or check | Up to 30 seconds |
| Automatic login | Up to 3 minutes, before the test’s own time starts |
| URLs and start paths | Up to 2,048 characters |
| Concurrency | Tests of a run execute at the same time, each in its own browser; on the Free plan, one test at a time per organization |
Logins
Section titled “Logins”| What | Limit |
|---|---|
| Browsers sharing one credential’s login | Unlimited, or the credential’s Parallel browser sessions |
| Sites a password may be typed on | Its login URL’s site, plus the approved environments’ sites |
Explorations
Section titled “Explorations”| What | Limit |
|---|---|
| Page budget | 10, 25, 50 or 100 pages |
| Depth | 3 links from a start path |
| Time | About 20 minutes in all once it starts: the crawl starts no new page after about 9 minutes, the exploratory tests run for up to about 7, and the analysis always gets at least 4 |
| At a time | One exploration per project |
| Skip paths | Up to 50 patterns, each up to 200 characters |
| Cost | 10 credits per page read |
Self-driving
Section titled “Self-driving”| Level | Pages a day while it learns | Pages a day after | A review at most every | Credits a month, about |
|---|---|---|---|---|
| Light | 10 | 5 | 60 hours | 2,700 |
| Standard | 25 | 10 | 36 hours | 5,000 |
| Thorough | 60 | 20 | 24 hours | 9,000 |
| What | Limit |
|---|---|
| Learning | Up to a week, explorations at most an hour apart |
| Map everything now | For a day at most |
| Schedules it plans | At most 70% of the organization’s monthly credits, all projects together |
| Focused explorations it starts | At most one a day |
| A review | 100 credits |
| An investigation of a failed run | 50 credits; at most 5 re-runs and 3 drafts |
| Change check | A project’s key screens compared every 6 hours at most |
Schedules
Section titled “Schedules”| What | Choices |
|---|---|
| Hourly | Every 1, 2, 3, 4, 6, 8 or 12 hours |
| Daily and weekly | On the hour or at :15, :30 or :45 |
| Monthly | Day 1 to 28 |
API and MCP
Section titled “API and MCP”| What | Limit |
|---|---|
| Requests per API key | 60 a minute, shared by everything using the key |
| Test cases listed per request | 500 |
| Runs listed per request | 100 |
| Test cases in a run started by tags | 500 |
| Run name | 200 characters |
| API key expiry | 30 days, 90 days (default), 1 year or never |
Assistant
Section titled “Assistant”| What | Limit |
|---|---|
| Messages per person | 20 a minute and 60 an hour (Free: 3 a minute and 15 an hour) |
| Messages per organization | 300 an hour (Free: 30) |
| Cost | 5 credits a message |
| What | Limit |
|---|---|
| Report recipients outside the organization | Reports to 1,000 such addresses in 24 hours; then members only |
| Invitations | Expire after 7 days |
Evidence
Section titled “Evidence”| What | Limit |
|---|---|
| Session replays | Kept for 31 days |
| Failure screenshots | Kept for 90 days |
| Console messages per test | 500, each up to 2,048 characters |
| Network requests per test | 1,000, URLs up to 2,048 characters |
Members are unlimited on every plan. Pro and Startup differ in their credits a month and their pay-as-you-go rate; projects and environments are unlimited. The Free plan has 100 credits a month and these limits:
| What | Limit on Free |
|---|---|
| Projects, environments | One each |
| Tests running at once | One per organization |
| Runs started | 30 an hour, 100 a day per organization |
| Test cases per project | 500, with up to 100 steps each |
| Plans, variables, notes, findings, schedules, logins per project | 100 plans, 500 variables, 500 notes, 1,000 findings, 50 schedules, 50 logins |
| Not included | Schedules, Self-driving, explorations, investigations, API keys, CI, MCP, deploy events, Slack |
Anyone may create up to 20 organizations a day. See Plans and billing.
Related
Section titled “Related”How Testmode runs a testWhere the time limits apply.
What Testmode recordsWhat is kept, and for how long.